The first regular season editions of the 2012-13 USA Today and Associated Press Top 25 Polls were released on Monday, and the Indiana Hoosiers (1-0) held on to the No. 1 spot in both rankings, receiving 71 of 96 votes as the top team in the country.
The Florida Gators maintained their No. 10 preseason ranking after having one game suspended and dominating a non-conference opponent. Florida held even in the AP poll but gained 43 voting points in the USA Today rankings. The Gators are one of just three Southeastern Conference teams listed in the rankings this week.
| Athlete | Country | Sport |
|---|---|---|
| Mark Kolozsvary | USA | Baseball |
| Marife Torres | Puerto Rico | Golf |
| Leanne Wong | USA | Gymnastics |
| Adriana Leon | Canada | Soccer |
| Deanne Rose | Canada | Soccer |
| Michelle Moultrie | USA | Softball |
| Aubree Munro | USA | Softball |
| Kelsey Stewart | USA | Softball |
| Caeleb Dressel | USA | Swimming 4x100 free 100m free 50m free |
| Amro Al-Wir | Jordan | Swimming 200 breast |
| Natalie Hinds | USA | Swimming 4x100 free |
| Bobby Finke | USA | Swimming 800m free 1500m free |
| Eric Friese | Germany | Swimming 4x100 free |
| Enzo Martinez | Uruguay | Swimming 50m free |
| Alfonso Mestre | Venezuela | Swimming 800m free |
| Kieran Smith | USA | Swimming 400m free 200m free 4x200 free |
| Andres Arroyo | Puerto Rico | T&F 800m |
| Doneisha Anderson | Bahamas | T&F 4x400 relay |
| Lloydricia Cameron | Jamaica | T&F Shot put |
| Will Claye | USA | T&F Triple jump |
| Marquis Dendy | USA | T&F Long jump |
| Yanis David | France | T&F Triple jump Long jump |
| Joseph Fahnbulleh | Liberia | T&F 200m |
| Grant Holloway | USA | T&F 110m hurdles |
| Genevive LaCaze | Australia | T&F 3000m steeple |
| Eddie Lovett | U.S. Virgin | T&F 110m hurdles |
| Taylor Mason | USA | T&F |
| Cory McGee | USA | T&F 1500m |
| Hakim Sani Brown | Japan | T&F 200m |
| Marija Vucenovic | Serbia | T&F Javelin |
USA TODAY COACHES POLL
This Week 1-5: Indiana (25), Louisville (4), Kentucky (2), Ohio State, Michigan
6-10: N.C. State, Kansas, Syracuse, Duke, Florida
11-15: North Carolina, Arizona, Creighton, UCLA, Missouri
16-20: Memphis, Baylor, UNLV, Gonzaga, Wisconsin
21-25: Notre Dame, Michigan State, San Diego State, Cincinnati, Texas
ASSOCIATED PRESS TOP 25 POLL
This Week 1-5: Indiana (46), Louisville (18), Kentucky (1), Ohio State, Michigan
6-10: N.C. State, Kansas, Syracuse, Duke, Florida
11-15: North Carolina, Arizona, UCLA, Missouri, Creighton
16-20: Baylor, Memphis, UNLV, Gonzaga, Notre Dame
21-25: Michigan State, Wisconsin, Connecticut, Cincinnati, San Diego State
*Numbers in parenthesis represent first-place votes.