Any doubt that the University of Florida had the dominant athletics program in the Southeastern Conference during the 2009-10 school year was put to rest Monday as the university was named the SEC All-Sports champion by the New York Times Regional Media Group. Sweeping all three titles – overall, men’s and women’s – the Florida Gators won by staggering numbers in two of the three categories, literally dominating the competition.
| Commit | Rating | NLI / Time |
|---|---|---|
| IN | ||
| IN | ||
| IN | ||
| IN | ||
| IN | ||
| IN | ||
| IN | ||
| IN | ||
| IN | ||
| IN | ||
| TBD | ||
| IN | ||
| IN | ||
| IN | ||
| IN | ||
| IN | ||
| IN | ||
| TBD | ||
| IN | ||
| IN | ||
| IN | ||
| IN | ||
| IN | ||
| IN |
| Date | Gator Bait | Time/Score | TV/Rec. |
|---|---|---|---|
| 9/26 | at Ole Miss | W 51-35 | 1-0 |
| 10/3 | South Carolina | W 38-24 | 2-0 |
| 10/10 | at Texas A&M | L 38-41 | 2-1 |
10/31 | Missouri | W 41-17 | 3-1 |
| 11/7 | vs. Georgia Jacksonville | W 44-28 | 4-1 |
| 11/14 | Arkansas | W 63-35 | 5-1 |
| 11/21 | at Vanderbilt | W 38-17 | 6-1 |
| 11/28 | Kentucky | W 34-10 | 7-1 |
| 12/5 | at Tennessee | 3:30 p.m. | CBS |
| 12/12 | vs. LSU | TBA | TBA |
| Commit | Pos. | Status | Ranking |
|---|---|---|---|
Florida is the only school to sweep all three titles in a single season, accomplishing the feat for the 10th time this year and third in the last four (2006-07, 2008-09). All 16 of UF’s sports (nine women’s, seven men’s) were counted with cross country, indoor and outdoor track & field combined into one unit per gender.
The Gators won seven SEC titles over this period: baseball, gymnastics, soccer, men’s outdoor track & field, women’s tennis, women’s cross country and women’s track & field. It is the fourth time Florida has won seven or more conference titles in a single season.
UF’s has been victorious in 20 of the last 23 All-Sports awards with the men’s program winning its 14th and women’s program winning its 17th respective individual title.
The Gators lead the SEC with 193 all-time team titles including 47 in the last decade.
8 Comments