
ESPN and the Southeastern Conference have announced the match-ups set for their 2012 Super Tuesday showcase, and Florida Gators basketball will be featured in four of the contests. Below is the official 2011-12 non-conference schedule with the four additional ESPN Super Tuesday games added at the end:
| Athlete | Country | Sport |
|---|---|---|
| Will Claye | Triple jump |
|
| Kerron Clement | 400m hurdles |
|
| Arman Hall | 4x400m relay |
|
| Tony McQuay | 4x400m relay |
|
| Christian Taylor | Triple jump |
|
| Andres Arroyo | 800 meters |
|
| Gen. LaCaze | 3000m s 5000m |
|
| Eddie Lovett | 110m hurdles |
|
| Kemal Mesic | Shot put |
|
| Shara Proctor | Long jump |
|
| L. Williams-Mills | 4x400m relay |
|
| Stipe Zunic | Shot put |
|
| Elizabeth Beisel | 400m IM |
|
| Caeleb Dressel | 100m free 4x100m relay 4x100m medley |
|
| Conor Dwyer | 400m free 200m free 4x200m relay |
|
| Ryan Lochte | 200m IM 4x200m relay |
|
| M. Costa-Schmid | 200m free 400m free 4x100m relay 4x200m relay |
|
| Mitch D'Arrigo | 200m free 4x200m relay |
|
| H. Luthersdottir | 100m breast 200m breast |
|
| Corey Main | 100m back 200m back |
|
| Omar Pinzon | 200m back |
|
| S. Rousseau | 400m IM 200m fly |
|
| Solaeche-Gomez | 200m IM |
|
| Jan Switkowski | 200m fly 200m free |
|
| Rex Tullius | 200m back |
|
| Dan Wallace | 200m IM 4x200m relay |
|
| Pawel Werner | 4x200m relay |
|
| Kelly Murphy | ||
| Aury Cruz | ||
| Sandra Gal |
2 Comments