The Florida Gators (2-1) remained ranked when the third regular-season editions of the Associated Press Top 25 and USA Today Coaches’ Poll were released on Monday, despite dropping a home game to unranked Miami last week and being taken to overtime by Louisiana-Monroe on Friday.
Florida, which opened the season at No. 7/7 and moved to No. 8/7 last week, is now ranked No. 18 by AP voters (down 10 spots) and No. 16 by the coaches (down nine spots).
| Athlete | Country | Sport |
|---|---|---|
| Mark Kolozsvary | USA | Baseball |
| Marife Torres | Puerto Rico | Golf |
| Leanne Wong | USA | Gymnastics |
| Adriana Leon | Canada | Soccer |
| Deanne Rose | Canada | Soccer |
| Michelle Moultrie | USA | Softball |
| Aubree Munro | USA | Softball |
| Kelsey Stewart | USA | Softball |
| Caeleb Dressel | USA | Swimming 4x100 free 100m free 50m free |
| Amro Al-Wir | Jordan | Swimming 200 breast |
| Natalie Hinds | USA | Swimming 4x100 free |
| Bobby Finke | USA | Swimming 800m free 1500m free |
| Eric Friese | Germany | Swimming 4x100 free |
| Enzo Martinez | Uruguay | Swimming 50m free |
| Alfonso Mestre | Venezuela | Swimming 800m free |
| Kieran Smith | USA | Swimming 400m free 200m free 4x200 free |
| Andres Arroyo | Puerto Rico | T&F 800m |
| Doneisha Anderson | Bahamas | T&F 4x400 relay |
| Lloydricia Cameron | Jamaica | T&F Shot put |
| Will Claye | USA | T&F Triple jump |
| Marquis Dendy | USA | T&F Long jump |
| Yanis David | France | T&F Triple jump Long jump |
| Joseph Fahnbulleh | Liberia | T&F 200m |
| Grant Holloway | USA | T&F 110m hurdles |
| Genevive LaCaze | Australia | T&F 3000m steeple |
| Eddie Lovett | U.S. Virgin | T&F 110m hurdles |
| Taylor Mason | USA | T&F |
| Cory McGee | USA | T&F 1500m |
| Hakim Sani Brown | Japan | T&F 200m |
| Marija Vucenovic | Serbia | T&F Javelin |
UF’s 2014-15 opponents in italics. Wins in blue; losses in red.
ASSOCIATED PRESS TOP 25
1-5: Kentucky (62), Arizona/Wisconsin (3), Duke, North Carolina
6-10: Louisville, Texas, Virginia, Wichita State, Gonzaga
11-15: Kansas, Villanova, Iowa State, VCU, San Diego State
16-20: Ohio State, Miami, Florida, Michigan, Michigan State
21-25: West Virginia, UCLA, Creighton, UConn, Arkansas
USA TODAY COACHES’ POLL
1-5: Kentucky (29), Duke, Wisconsin (2), Arizona (1), Louisville
6-10: North Carolina, Virginia, Gonzaga, Texas, Wichita State
11-15: Villanova, Kansas, Iowa State, VCU, San Diego State
16-20: Florida, Ohio State, Michigan, Michigan State, Miami
21-25: Oklahoma, UConn, UCLA, West Virginia, Providence
One Comment